Acumatica Integration: Field Mapping
The tables below explain how ProjectManager and Acumatica fields behave when using our integration.
This document takes an in-depth look into the data synced by the integration, it's recommended that you first review our Setup, Usage and Troubleshooting guides first.
Project fields
| ProjectManager | Acumatica | Direction | Live Updates |
|---|---|---|---|
| Project name | Description | Used when creating/importing | No |
| Earliest planned task start | Start Date | ProjectManager → Acumatica | Yes |
| Latest planned task finish | End Date | ProjectManager → Acumatica | Yes |
| Project Manager | Project Manager | Bidirectional, if employee is linked | Yes |
| Project Status | PM Status attribute | ProjectManager → Acumatica | Yes |
| Project Budget | PM Budget attribute | ProjectManager → Acumatica | Yes |
| Project Short ID | PM Project ID attribute | ProjectManager → Acumatica | Yes, read-only |
| Project URL | PM Project URL attribute | ProjectManager → Acumatica | Yes, read-only |
| Acumatica Project ID custom field | Project ID | Acumatica → ProjectManager | Yes, read-only |
| Acumatica Status custom field | Status | Acumatica → ProjectManager | Yes, read-only |
Live updates are queued immediately but may take a few minutes to appear.
The Acumatica Project Manager can only be updated when the corresponding ProjectManager resource is linked to an Acumatica employee.
Project Task fields
| ProjectManager | Acumatica | Direction | Live Updates |
|---|---|---|---|
| Task name | Description | Used when creating/importing | No |
| Percent Complete | Completed (%) | ProjectManager → Acumatica | Yes, when Acumatica uses manual completion |
| Planned Start Date | Start Date | Bidirectional | Yes |
| Planned Finish Date | End Date | Bidirectional | Yes |
| Status | PM Status attribute | ProjectManager → Acumatica | Yes |
| WBS | PM WBS attribute | ProjectManager → Acumatica | Yes |
| Task Short ID | PM ID attribute | ProjectManager → Acumatica | No, read-only |
| Task URL | PM URL attribute | ProjectManager → Acumatica | No, read-only |
| ACU Task ID custom field | Task ID | Acumatica → ProjectManager | No, read-only |
| ACU Cost Codes custom field | Cost Code | Acumatica → ProjectManager | Yes, read-only |
| Actual Cost | Actual and/or committed cost-budget entries | Acumatica → ProjectManager | Yes, read-only |
| Planned Cost | Planned cost-budget entries | Acumatica → ProjectManager | Yes, read-only |
Live updates are queued immediately but may take a few minutes to appear.
Acumatica can either calculate Completed (%) automatically from quantity or cost consumption, or allow it to be updated manually. ProjectManager always sends this value, however Acumatica only applies it to tasks set to manual completion and only while the task is Active; tasks that calculate progress from quantity or cost consumption ignore it.
ProjectManager task Status is stored in the PM Status attribute rather than replacing Acumatica’s own Project Task status, because the two status systems have different meanings and flow-on effects.
Timesheet fields
Approved ProjectManager time creates Acumatica Employee Time Activities.
| ProjectManager | Acumatica |
|---|---|
| Project | Project |
| Task | Project Task |
| Date | Date |
| Hours | Time Spent & Billable Time |
| Earning Type | Earning Type |
| Notes and attachment links | Description |
This data is sent on the schedule you choose: daily, weekly, monthly or on-demand.
Other Acumatica Time Activity fields use the applicable Acumatica defaults.
Cost fields
The integration reads Acumatica project cost-budget information to calculate the Actual Cost shown against each ProjectManager task.
| Acumatica | ProjectManager use |
|---|---|
| Project | Linked ProjectManager project |
| Project Task | Linked ProjectManager task |
| Cost Code | ACU Cost Codes custom task field |
| Actual Amount | Included in Actual Cost |
| Open Committed Amount | Included when Cost Calculation is set to Committed + Actual |
| Account Group | Used as part of the Acumatica cost-budget data |
| Inventory ID | Used as part of the Acumatica cost-budget data |
This data is sent on the schedule you choose: daily, weekly, monthly or on-demand.