Acumatica Integration: Field Mapping
The tables below explain how ProjectManager and Acumatica fields behave when using our integration.
Project fields
| ProjectManager | Acumatica | Direction | Live Updates |
|---|---|---|---|
| Project name | Description | Used when creating/importing | No |
| Earliest planned task start | Start Date | ProjectManager → Acumatica | Yes |
| Latest planned task finish | End Date | ProjectManager → Acumatica | Yes |
| Project Status | Status | ProjectManager → Acumatica | Yes |
| Project Manager | Project Manager | ProjectManager → Acumatica | Yes, if employee is linked |
| Project Budget | PM Budget attribute | ProjectManager → Acumatica | Yes |
| Project Short ID | PM Project ID attribute | ProjectManager → Acumatica | Reference only |
| Project URL | PM Project URL attribute | ProjectManager → Acumatica | Reference only |
| ACU Project ID custom field | Project ID | Acumatica → ProjectManager | Reference only |
The Acumatica Project Manager can only be updated when the corresponding ProjectManager resource is linked to an Acumatica employee.
Project Task fields
| ProjectManager | Acumatica | Direction | Live Updates |
|---|---|---|---|
| Task name | Description | Used when creating/importing | No |
| Percent Complete | Completed (%) | ProjectManager → Acumatica | Yes, when Acumatica uses manual completion |
| Planned Start Date | Start Date | ProjectManager → Acumatica | Yes |
| Planned Finish Date | End Date | ProjectManager → Acumatica | Yes |
| Status | PM Status attribute | ProjectManager → Acumatica | Yes |
| WBS | PM WBS attribute | ProjectManager → Acumatica | Yes |
| Task Short ID | PM ID attribute | ProjectManager → Acumatica | Reference only |
| Task URL | PM URL attribute | ProjectManager → Acumatica | Reference only |
| ACU Task ID custom field | Task ID | Acumatica → ProjectManager | Reference only |
| ACU Cost Codes custom field | Cost Code | Acumatica → ProjectManager | Updated from cost data |
| Actual Cost | Actual and/or committed cost-budget amounts | Acumatica → ProjectManager | Yes |
Acumatica can either calculate Completed (%) automatically from quantity or cost consumption, or allow it to be updated manually. ProjectManager only updates this field when the Acumatica project is configured for manual completion.
ProjectManager task Status is stored in the PM Status attribute rather than replacing Acumatica’s own Project Task status, because the two status systems have different meanings and flow-on effects.
Timesheet fields
Approved ProjectManager time creates Acumatica Employee Time Activities.
| ProjectManager | Acumatica |
|---|---|
| Project | Project |
| Task | Project Task |
| Date | Date |
| Hours | Time Spent |
| Hours | Billable Time |
| Earning Type | Earning Type |
| Notes and attachment links | Description |
| Approver | Approver, if mapped |
Other Acumatica Time Activity fields use the applicable Acumatica defaults.
Cost fields
The integration reads Acumatica project cost-budget information to calculate the Actual Cost shown against each ProjectManager task.
| Acumatica | ProjectManager use |
|---|---|
| Project | Linked ProjectManager project |
| Project Task | Linked ProjectManager task |
| Cost Code | ACU Cost Codes custom task field |
| Actual Amount | Included in Actual Cost |
| Open Committed Amount | Included when Cost Calculation is set to Committed + Actual |
| Account Group | Used as part of the Acumatica cost-budget data |
| Inventory ID | Used as part of the Acumatica cost-budget data |
Planned Acumatica budget values are not synchronized by this integration.